|
| Line | VesselCode | VesselName | CallSign | Nationality | IMONO | Class | GrossWeight | NetWeight | DeadWeight | Capacity | BuildYear |
| ACS | HBKK | HYUNDAI BANGKOK | | | | | | | | | |
| ACS | HBRG | HYUNDAI BRIDGE | 3FGT8 | PANAMA | 9158587 | KR | 21611 | 8640.00 | 24772.60 | 2174 | 1998 |
| ACS | HHWY | HYUNDAI HIGHWAY | | | | | | | | | |
| ACS | HFUR | HYUNDAI FUTURE | 3FSC7 | PANAMA | 9149847 | KR | 21611 | 8640.00 | 24700.00 | 2174 | 1997 |
| ACS | HPGS | HYUNDAI PROGRESS | 3FDV8 | PANAMA | 9158563 | KR | 21611 | 8640.00 | 24700.00 | 2174 | 1998 |
| ACS | HSTD | HYUNDAI STRIDE | 3FRT7 | PANAMA | 9149835 | KR+DNV | 21611 | 8640.00 | 22588.00 | 2174 | 1997 |
| ACS | HVLK | HYUNDAI VLADIVOSTOK | H8BF | PANAMA | 9149823 | KR/DNV | 21611 | 8640.00 | 22588.00 | 2174 | 1997 |
| AMA | CASA | CSCL ASIA | VRAB8 | HONG KONG | 9285976 | LR | 90645 | 56758.00 | 101611.90 | 8468 | 2004 |
| AMA | CDCL | CMA CGM DON CARLOS | A8IE6 | LIBERIA | 9305491 | BV | 91649 | 55388.00 | 100000.00 | 8214 | 2006 |
| AMA | XNGB | XIN NING BO | BPAS | CHINA | 9270464 | CCS | 66433 | 37567.00 | 69323.00 | 5668 | 2003 |
| AMA | XNTN | XIN NAN TONG | BPBJ | CHINA | 9262132 | | 41482 | 24001.00 | 50151.00 | | |
| AMA | XYTI | XIN YAN TAI | BPBF | CHINA | 9304801 | CCS | 66452 | 37567.00 | 69225.00 | 5688 | 2005 |
| B1 | SGNB | SAIGON BRIDGE | 3EPF8 | PANAMA | 9444998 | NK | 17211 | 7875.00 | 21991.00 | 1708 | |
| B1 | ABRG | AYUTTHAYA BRIDGE | 3EMU7 | PANAMA | 9412854 | NK | 17211 | 7875.00 | 21992.00 | 1708 | 2007 |
| B1 | JKBG | JAKARTA BRIDGE | 3FRD3 | PANAMA | 9470741 | NK | 17211 | 7875.00 | 21956.00 | 1708 | 2009 |
| B2 | ADBG | ANDERSON BRIDGE | | | | | | | | | |
| B2 | QZBG | QUEZON BRIDGE | | | | | | | | | |
| CAX | PCST | PATRICIA SCHULTE | 5BPB3 | | 9294185 | GL | 28592 | 14769.00 | 28800.00 | 2824 | 2006 |
| CAX | NPTS | NORTHERN PRACTISE | A8RX4 | Liberia | 9450301 | | 47855 | 28759.00 | 48509.00 | | 2009 |
| CAX | LMWN | LONG MU WAN | BJRA | CHINA | 9057484 | CCS | 42323 | 17675.00 | 44585.00 | 3469 | 1994 |
| CAX | SDLN | SINOTRANS DALIAN | DCSI2 | HAMBURG | 9304978 | GL | 27437 | 13574.00 | 37800.00 | 2742 | 2005 |
| CAX | SUME | SUMMER E | C4VF2 | | 9321902 | GL | 38332 | 21924.00 | 44985.00 | 3586 | 2007 |
| CAX | XSWN | XIANG SHUI WAN | BJRB | KOREA | 9057472 | CCS | 42323 | 17675.00 | 44585.00 | | 1993 |
| CAX | APUL | APULIA | A8HQ9 | LIBERIA | 9316323 | GL | 30047 | 12671.00 | 35780.00 | 2764 | 2005 |
| CAX | CBRC | CAP BEATRICE | A8ME3 | LIBERIA | 9330537 | GL | 28616 | 14769.00 | 39360.00 | 2824 | 2007 |
| CAX | BVGR | BOX VOYAGER | A8WO5 | LIBERIA | 9418377 | GL | 36087 | 15774.00 | 42598.00 | 3426 | 2010 |
| CAX | BXHM | BUXHARMONY | A8SD4 | LIBERIA | 9377133 | GL | 28050 | 14099.00 | 37950.00 | 2702 | 2007 |
| CAX | ELBE | ELBE | SVCA | GREECE | 9001045 | DNV | 37134 | 15100.00 | 44008.10 | 2917 | 1991 |
| CAX | ERRR | E.R. CANBERRA | ELYN7 | LIBERIA | 9124354 | GL | 30280 | 12152.00 | 35980.00 | 2811 | 2007 |
| CHINA1 | BTDR | BALTRUM TRADER | V2AP6 | ANTIGUA & BARBUDA | 9138317 | GL | 25361 | 12733.00 | 34017.00 | 2470 | 1999 |
| CHINA1 | ARUS | APL RUSSIA | | | | | | | | | |
| CHINA1 | IOST | ITAL ONESTA | | | | | | | | | |
| CHINA1 | TAST | TATIANA SCHULTE | | | | | | | | | |
| CHINA1 | STRC | STADT ROSTOCK | V2CE8 | ANTIGUA&BARBUDA | 9320037 | GL | 27971 | 13574.00 | 37800.00 | 2741 | 2006 |
| CHINA1 | LPDN | LEO PERDANA | 3ENH8 | PANAMA | 9363390 | NK | 27104 | 11856.00 | 33100.00 | 2553 | 2007 |
| CHS | MEMP | MOL EMPIRE | VRGE7 | HONGKONG | 9407160 | DNV | 54840 | 35134.00 | 29413.00 | 3500 | 2009 |
| CHS | MERL | MOL EMERALD | VRFB8 | HONG KONG | 9407134 | DNV | 54940 | 35134.00 | 66981.00 | 3500 | 2009 |
| CHS | MESR | MOL EMISSARY | VRFX6 | HONGKONG | 9407158 | DNV | 54940 | 35134.00 | 66981.00 | 3500 | 2009 |
| CHT | KCJK | KMTC JAKARTA | DSOA8 | KOREA | 9217424 | KR | 16659 | 7334.00 | 20541.00 | 1626 | 2001 |
| CHT | ASVA | AS SAVONIA | 9HA3107 | MALTA | 9216729 | GL | 16850 | 7364.00 | 21614.30 | 1679 | 2000 |
| CHT | BDEP | BERMUDIAN EXPRESS | V7CP3 | MARSHALL ISLANDS | 9219240 | GL | 16850 | 7364.00 | 21548.00 | 1645 | 2000 |
| CISC | ALXB | ALEXANDRIA BRIDGE | | | | | | | | | |
| CISC | BBRG | BANJO BRIDGE | | | | | | | | | |
| CISC | IMLN | ITAL MILIONE | | | | | | | | | |
| CISC | MVHN | MV HONOUR | | | | | | | | | |
| CISC | SROD | SUN ROAD | | | | | | | | | |
| CISC | SRSN | SANTA ROSANNA | | | | | | | | | |
| CISC | SPTK | STX PAGASITIKOS | | | | | | | | | |
| CISC | SRFN | SANTA RUFINA | | | | | | | | | |
| CIX | SRMN | SANTA ROMANA | DPGZ | | | | 45803 | 25077.00 | 53328.00 | 2850 | 2002 |
| CIX | SCRZ | SANTA CRUZ | | | | | | | | | |
| CIX | SDAN | SEASPAN DALIAN | VRBH4 | HONG KONG | 9227027 | DNV | 39941 | 24458.00 | 50813.00 | 4253 | 2002 |
| CIX | ZURA | ZIM UKRAYINA | | | | | | | | | |
| CIX | MRTW | MARK TWAIN | A8IJ3 | LIBERIA | 9303754 | GL | 35581 | 19407.00 | 36776.00 | 3398 | 2006 |
| CIX | NPCS | NORTHERN PRECISION | A8RX3 | LIBERIA | 9450296 | GL | 47855 | 28759.00 | 48360.00 | 4586 | 2009 |
| CIX | NPMT | NORTHERN PROMOTION | A8TL5 | | | | 47855 | 28759.00 | 49431.00 | 2750 | 2010 |
| CIX | HUNT | HYUNDAI UNITY | | | | | | | | | |
| CIX | HSPM | HYUNDAI SUPREME | | | | | | | | | |
| CIX | HPMM | HYUNDAI PREMIUM | | | | | | | | | |
| CIX | HPSG | HYUNDAI PRESTIGE | | | | | | | | | |
| CIX | HNYK | HYUNDAI NEWYORK | | | | | | | | | |
| CIX | HGWL | HYUNDAI GOODWILL | | | | | | | | | |
| CIX | HDHN | HYUNDAI HIGHNESS | | | | | | | | | |
| CIX | HDNS | HYUNDAI DYNASTY | | | | | | | | | |
| CIX | HCMD | HYUNDAI COMMODORE | C4SD2 | | | | 51836 | 22101.00 | 61152.00 | 2850 | 1992 |
| CIX | DPII | DOLPHIN II | | | | | | | | | |
| CIX | CLMB | COLUMBIA | | | | | | | | | |
| CJ12 | DSRT | DOLPHIN STRAIT | DCMB2 | GERMANY | 9265586 | DNV | 9966 | 5046.00 | 13760.00 | 712 | 2003 |
| CJ12 | CYHE | CAIYUNHE | H3MN | PANAMA | 9228758 | ABS | 16738 | 9236.00 | 24259.00 | 1432 | |
| CJ12 | MYHE | MIYUNHE | H3YW | PANAMA | 9228772 | ABS | 16738 | 9236.00 | 23853.00 | 1432 | 2001 |
| CJ12 | SNHE | SHENG HE | | | | | | | | | |
| CJX1 | TAYU | TAO YUAN | 3FYI8 | PANAMA | 7721835 | CR | 18644 | 10636.00 | 29209.20 | | 1979 |
| CJX1 | LNYN | LIN YUAN | | | | | | | | | |
| CJX3 | CPCB | CAPE CAMPBELL | V7DZ6 | MARSHALL ISLANDS | 9160891 | GL | 9038 | 4221.00 | 11400.00 | 834 | 1998 |
| CKA | ERDL | E.R. DALLAS | | | | | | | | | |
| CKA | HDSD | HANJIN DUESSELDORF | | | | | | | | | |
| CKA | HMLN | HANJIN MILANO | | | | | | | | | |
| CKA | HMRN | HANJIN MARINE | | | | | | | | | |
| CKA | SCAK | STX CORINTHIAKOS | | | | | | | | | |
| CKA | SCMB | SNL COLOMBO | | | | | | | | | |
| CKA | YAWP | YM ANTWERP | | | | | | | | | |
| CKI | LYHE | LING YUN HE | BOTT | | 9223772 | | | | | 1702 | |
| CKI | KINC | KMTC INCHEON | | | | | | | | | |
| CKI | KSGP | KMTC SINGAPORE | DSOA9 | KOREA | 9217412 | KR | 16659 | 7334.00 | 20530.00 | 1626 | 2001 |
| CME | WPLA | WESTPHALIA | DAJK | | 9219408 | GL | 35824 | 14870.00 | 42090.00 | 3091 | |
| CME | TAOB | TS QINGDAO | A8PD8 | LIBERIA | 9383235 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2008 |
| CME | JKTA | TS JAKARTA | V2CS2 | ANTIGUA & BARBUDA | 9377539 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2007 |
| CME | HIOU | HAMMONIA IONIUM | D5CN9 | LIBERIA | 9143518 | GL | 29383 | 16583.00 | 29510.00 | 2959 | 1997 |
| CME | HITN | HAMMONIA INTERNUM | D5CR5 | | 9175975 | GL | 29383 | 16583.00 | 34710.00 | 2959 | 1997 |
| CME | DNTD | DONAU TRADER | V2DO5 | ANTIGUA & BARBUDA | 9377559 | GL | 28048 | 14101.00 | 37900.00 | 2702 | 2008 |
| CME | BSUT | BRUNO SCHULTE | A8XR9 | LIBERIA | 9477787 | GL | 40542 | 23747.00 | 38829.00 | 4249 | 2012 |
| CME | ANKE | ANKE | A8SC4 | LIBERIA | 9219367 | GL | 35824 | 14444.00 | 42090.00 | 3108 | 2002 |
| CME2 | DSTR | DUBAI STAR | A8XU9 | LIBERIA | 8806797 | ABS | 37209 | 16454.00 | 47230.00 | 3215 | 1991 |
| CME2 | TIMS | TIM-S. | V2BK2 | ANTIGUA & BARBUDA | 9303742 | GL | 35581 | 19407.00 | 44135.00 | 3398 | 2005 |
| CME2 | TSWV | THORSWAVE | P3BA7 | CYPRUS | 8806814 | GL | 29022 | 16570.00 | 34900.00 | 2908 | 1996 |
| CME2 | MRNA | MARINA | 9HGP7 | MALTA | 8906743 | ABS | 37209 | 16454.00 | 47230.00 | 3412 | 1992 |
| CMX | KADR | KING ADRIAN | V7JM8 | MARSHALL ISLANDS | 9305001 | ABS | 27915 | 14045.00 | 37977.00 | 2702 | 2004 |
| CMX | IDRM | IRENES DREAM | P3RB9 | CYPRUS | 8913693 | LLOYDS | 37410 | 21426.00 | 47272.00 | 2809 | 1991 |
| CNP | FYUH | FEI YUN HE | BOTU | | 9223760 | | 20569 | 9379.00 | | | |
| CNP | AGLA | AGLAIA | A8SE6 | LIBERIA | 9400215 | LR | 42609 | 19338.00 | 41700.00 | 4178 | 2011 |
| CNP | YAHE | YA HE | BOBY | | 9043017 | CCS | 22746 | 11964.00 | | 1932 | |
| CNP | XUHE | XIU HE | BOBZ | | 9043005 | CCS | 22746 | 11964.00 | | 1932 | |
| CNST | CNST | CHINA STAR | A8XU8 | LIBERIA | 8806814 | ABS | 37209 | 16454.00 | 37865.00 | 3351 | 1990 |
| CPX | AVAD | AVA D | A8LJ8 | LIBERIA | 9306225 | GL | 15487 | 7838.00 | 20580.40 | 1578 | 2007 |
| CPX | HKTS | HANSA KRISTIANSAND | A8ET4 | LIBERIA | 9226815 | GL | 15988 | 8222.00 | 20630.00 | 1550 | 2001 |
| CPX | SZNA | TS SHENZHEN | A8JJ8 | LIBERIA | 9306201 | GL | 15487 | 7838.00 | 20580.00 | 1578 | 2006 |
| CSE | SENI | SANTA ELENA I | A8IR6 | | 9113616 | GL | 36028 | 16642.00 | 45170.00 | 3467 | 1995 |
| CSE | XBHE | XIBOHE | 3FYG7 | PANAMA | 9139048 | LR | 36772 | 21268.00 | 44912.00 | 3400 | 1997 |
| CSE | YUHE | YUAN HE | BOAH | | 9067568 | CCS | 48311 | 16601.00 | 51280.00 | 4215 | |
| CSE | TNHE | TENG HE | | | | | | | | | |
| CSE | LLST | LILLY SCHULTE | A8XS2 | LIBERIA | 9449106 | GL | 38364 | 16631.00 | 47681.00 | 3651 | 2012 |
| CSE | NDMC | NORTHERN DEMOCRAT | A8SV9 | LIBERIA | 9391787 | GL | 36007 | 15938.00 | 42166.00 | 3534 | 2009 |
| CSE | SACN | STADT AACHEN | V2CX6 | ANTIGUA & BARBUDA | 9333060 | GL | 35573 | 19496.00 | 44145.70 | 3398 | 2007 |
| CSE | ESEA | EMPRESS SEA | 3FBP3 | PANAMA | 9041239 | ABS | 46734 | 21391.00 | 47969.00 | 3494 | 1994 |
| CSE | BIHE | BUYIHE | 3FLP7 | PANAMA | 9139000 | LR | 36772 | 21268.00 | 44912.00 | 3400 | 1997 |
| CSE | CDCR | CS DISCOVERY | A8QR9 | LIBERIA | 9219355 | GL | 35824 | 14444.00 | 42090.00 | 3108 | 2001 |
| CSE | CDVP | COSCO DEVELOPMENT | | | | | | | | | |
| CSE | CFRT | COSCO FORTUNE | | | | | | | | | |
| CSE | CHOP | COSCO HOPE | | | | | | | | | |
| CSE | CMAL | CAPE MALE | V7RU3 | MARSHALL ISLANDS | 9440150 | GL | 35878 | 20470.00 | 39500.00 | 2747 | 2009 |
| CSE | CMDR | CAPE MADRID | V7VZ7 | MAJURO | 9571301 | GL | 35878 | 20470.00 | 39500.00 | 2786 | 2011 |
| CSE | EDGN | EMPRESS DRAGON | 3FOZ3 | PANAMA | 9046112 | | 46734 | 21391.00 | | | |
| CTJ | CMTV | CSCL MONTEVIDEO | VREI4 | HONG KONG | 9385984 | | 26404 | 13002.00 | 33800.00 | 1900 | |
| CTJ | CDLI | CORDELIA | A8TL8 | LIBERIA | 9253014 | GL | 27779 | 14769.00 | 39418.00 | 2824 | 2003 |
| CTJ | CCLO | CSCL CALLAO | VRFB4 | | 9402627 | | 26404 | 12999.00 | 33800.00 | 1900 | |
| CTJ | XLZU | XIN LAN ZHOU | BPKI | CHINA | 9523031 | CCS | 47917 | 24185.00 | 67061.40 | 3870 | |
| EKX | WCRP | WARNOW CARP | V2EI5 | ANTIGUA & BARBUDA | 9437256 | GL | 9981 | 4900.00 | 11979.00 | 990 | 2008 |
| EKX | DXCS | DA XIN HUA CHUN SHUN | BBRP | CHINA | 9108996 | CCS | 6577 | 3421.00 | 10256.00 | 598 | 1995 |
| EKX | JCRN | JRS CARINA | | | | | | | | | |
| FIX | HMNC | HANJIN MONACO | 3EVY5 | PANAMA | 9389411 | KR | 40487 | 18771.00 | 51684.80 | 4275 | 2008 |
| FIX | HDUB | HANJIN DURBAN | 3ESZ8 | PANAMA | 9375513 | KR | 40487 | 18771.00 | 51750.00 | 4275 | 2008 |
| FIX | CSEA | CARIBBEAN SEA | DIDC | GERMANY | 9108295 | GL | 37500 | 20600.00 | 36950.00 | 3681 | 1995 |
| FIX | SPRK | STX PATRAIKOS | A8UK9 | LIBERIA | 9442172 | GL | 41391 | 23882.00 | 51440.00 | 4398 | |
| HPH | MTIS | MATHIS | V2EV8 | ANTIGUA & BARBUDA | 9412531 | GL | 9983 | 5198.00 | 12356.00 | 889 | 2010 |
| HPH | ICNN | ICE MOON | V2EN3 | ANTIGUA & BARBUDA | 9428217 | GL | 7545 | 3165.00 | 8200.00 | 698 | 2008 |
| HPH2 | AWAV | ASIATIC WAVE | 9V8790 | SINGAPORE | 9366457 | GL | 9978 | 5016.00 | 12310.00 | 1134 | 2007 |
| IMX | HARC | HAMMONIA AFRICUM | D5CR6 | LIBERIA | 9141314 | GL | 29383 | 16583.00 | 29510.00 | 2959 | 1997 |
| IMX | NGOB | TS NAGOYA | A8RQ5 | LIBERIA | 9248679 | GL | 28270 | 13327.00 | 33297.00 | 2586 | 2004 |
| IMX | TYOB | TS TOKYO | A8NX5 | LIBERIA | 9248667 | GL | 28270 | 13327.00 | 33297.00 | 2586 | 2003 |
| J07 | CTYO | CSCL TOKYO | VRDF8 | HONGKONG | 9383510 | LR | | | | | |
| J07 | CNGO | CSCL NAGOYA | VRDG2 | HONG KONG | 9383534 | LLOYDS | 9858 | 5169.00 | 12550.00 | 907 | 2008 |
| J07 | CYOK | CSCL YOKOHAMA | VRDF7 | HONGKONG | 9383546 | LR | | | | | |
| JHT | CHNA | TS CHINA | 3EOI6 | PANAMA | 9444950 | NK | 17515 | 8074.00 | 21840.00 | 1708 | 2007 |
| JHT | JPNA | TS JAPAN | 3ENP8 | PANAMA | 9444948 | NK | 17515 | 8074.00 | 21840.00 | 1708 | 2007 |
| JHT | TTWR | TOKYO TOWER | MAQJ | BRITISH | 9384875 | NKK | 17229 | 7875.00 | 21981.00 | 1708 | 2006 |
| JHT | LCBA | TS LAEMCHABANG | V7CI8 | MARSHALL ISLAND | 9216731 | GL | 16850 | 7364.00 | 21548.00 | 1679 | 2000 |
| JKH | LBAY | LANTAU BAY | V2CW5 | | 9383596 | | 9850 | 5000.00 | 12400.00 | 1049 | |
| JKH | LTBC | LANTAU BEACH | V2CW6 | | 9392901 | | 9850 | 5000.00 | 12400.00 | 1049 | |
| JPI | KHKG | KMTC HONGKONG | 3FGI8 | Panama | 9157753 | KR | 16731 | 7380.00 | 21227.30 | 1226 | |
| JPI | HSPL | HANJIN SAO PAULO | 3EOL6 | PANAMA | 9350147 | ABS | 16472 | 7615.00 | 22171.00 | 1805 | 1991 |
| JPI | HHCM | HANJIN HOCHIMINH | 3EPO6 | PANAMA | 9350159 | ABS | 16472 | 7615.00 | 22171.00 | 1805 | 2008 |
| JTK | PSPR | PROSPER | A8YS5 | LIBERIA | 9117181 | GL | 17287 | 8849.00 | 22198.00 | 1504 | 1996 |
| JTK | PTDR | PACIFIC TRADER | 5BPJ3 | CYPRUS | 9406922 | GL | 9957 | 5032.00 | 13760.00 | 1118 | 2008 |
| JTK | SARA | SARA | V2BP5 | ANTIGUA & BARBUDA | 9322243 | GL | 9590 | 4748.00 | 12500.00 | 1043 | 2006 |
| JTK | SQAO | STX QINGDAO | V7RB8 | MARSHALL ISLANDS | 9436082 | KR | 18321 | 10392.00 | 23400.00 | 1740 | 2009 |
| JTK2 | SAMG | SAN AMERIGO | A8OK6 | LIBERIA | 9344693 | GL | 22914 | 9277.00 | 21846.00 | 1841 | 2008 |
| JTK2 | LBRD | LANTAU BRIDE | V2DQ9 | ANTIGUA & BARBUDA | 9404728 | NKK | 9610 | 4745.00 | 12500.00 | 1049 | 2008 |
| JTK2 | KORA | TS KOREA | A8OP7 | LIBERIA | 9339595 | GL | 26358 | 12990.00 | 34035.00 | 2546 | 2008 |
| JTK2 | KTWR | KYOTO TOWER | MCNR | BRITISH | 9384887 | NKK | 17229 | 7875.00 | 21981.00 | 1708 | 2007 |
| JTK2 | HLCY | HALCYON | C6WB4 | | 9390642 | HK | 9971 | 5421.00 | 11480.40 | 1102 | 2007 |
| JTT | HBTC | HAMMONIA BALTICUM | V2AX2 | ANTIGUA & BARBUDA | 8910108 | GL | 9584 | 4876.00 | 10290.00 | 1054 | 1993 |
| JTT | EAMD | ESM AMANDA | V2BO3 | ANTIGUA & BARBUDA | 9207560 | ABS | 9413 | 5421.00 | 12649.00 | 787 | 2000 |
| JTT | KMBM | KAMA BHUM | 9V8476 | | | | | | | | |
| JTT | MDGN | MEDAEGEAN | 5BMC2 | CYPRUS | 9437244 | GL | 9946 | 4900.00 | 11979.00 | 990 | 2008 |
| JTT | STLB | STADT LAUENBURG | V2CW8 | ANTIGUA & BARBUDA | 9343687 | GL | 9610 | 4745.00 | 12500.00 | 1049 | 2007 |
| JTV | SNKL | ST. NIKOLAOS | 5BXV2 | CYPRUS | 9070046 | LLOYD'S | 16259 | 9476.00 | 23456.00 | 1687 | 1994 |
| JTV | ANAB | ANNABA | A8JJ8 | LIBERIA | 9306201 | GL | 15487 | 7838.00 | 20580.40 | 1578 | 2006 |
| JTV | ADLD | ADELINA D | MNRP6 | ISLE OF MAN | 9306079 | NKK | 15487 | 7838.00 | 19380.00 | 1578 | 2006 |
| JTV | HCMA | TS HOCHIMINH | A8LJ8 | LIBERIA | 9306225 | GL | 15487 | 7838.00 | 20580.40 | 1578 | 2007 |
| JTV | HKGA | TS HONGKONG | 3EKS9 | PANAMA | 9348493 | NK | 15487 | 7838.00 | 20580.40 | 1578 | 2006 |
| JTX | HLWG | HANSA LUDWIGSBURG | | | | | | | | | |
| JTX | CLPS | CALYPSO | | | | | | | | | |
| JTX | TZIN | TZINI | 9HA3246 | | 9625906 | | 20600 | 7600.00 | 24121.70 | | 2013 |
| JTX | KOCA | KUO CHIA | BNBE | CHINA | 9172301 | ABS | 15095 | 6453.00 | 18618.00 | 1120 | 1998 |
| JTX | KONG | KUO CHANG | VREM2 | HONGKONG | 9172313 | ABS | 15095 | 6453.00 | 18583.00 | 1367 | 1998 |
| JTX | KWEI | KUO WEI | BNBK | TAIWAN | 9138147 | CR+ABS | 15095 | 6453.00 | 18580.00 | 1120 | 1997 |
| JTX | KOYU | KUO YU | VRDW9 | HONGKONG | 9055450 | NK | 15183 | 6269.00 | 18432.00 | 1120 | 1993 |
| KEX | MWIN | MOL WIND | | | | | | | | | |
| KMS | NOVA | NORTHERN VIVACITY | DCQR2 | | 9304966 | GL | 27437 | 13574.00 | 37800.00 | | |
| KMS | NOVO | NORTHERN VOLITION | DCSI2 | GERMANY | 9304978 | GL | 27437 | 13574.00 | 37856.00 | 2750 | 2005 |
| KMS | LLAC | LILAC | | | | | | | | | |
| KMS | SMBA | STX MUMBAI | 3EQS6 | PANAMA | 9348912 | KR | 27786 | 13574.00 | 37901.00 | 2129 | 2008 |
| KMS | SMBR | STX MELBOURNE | 3ERF3 | PANAMA | 9348924 | GL | 27786 | 13574.00 | 37880.00 | 2741 | 2008 |
| KTH | LGUN | LEGUAN | A8UQ9 | LIBERIA | 9448669 | GL | 12514 | 5387.00 | 14237.00 | 1085 | 2010 |
| KTH | ERRG | E.R. RIGA | A8UQ9 | LIBERIA | 9448669 | GL | 12514 | 5387.00 | 14237.00 | 1085 | 2010 |
| KTH | ADWN | ASIATIC DAWN | V7LU6 | MARSHALL ISLANDS | 9322877 | ABS | 10308 | 5070.00 | 12310.00 | 1134 | 2006 |
| NCI | CAPE | CAPE | P3LA7 | | 9148025 | BV | 29383 | 16583.00 | 34670.00 | 2959 | |
| NCI | HJNB | HANJIN NINGBO | | | | | | | | | |
| NCI | HTRC | HAMMONIA THRACIUM | D5CN8 | LIBERIA | 9151527 | GL | 29383 | 16583.00 | 34704.80 | 2959 | 1997 |
| NCI | MSTD | MOSEL TRADER | A8ZF8 | LIBERIA | 9377573 | GL | 28048 | 14101.00 | 37900.00 | 2702 | 2009 |
| NCX | STBN | SANTA BRUNELLA | A8PG7 | Liberia | 9341122 | | 28616 | 14769.00 | 39357.00 | | |
| NCX | HSOB | HANSA OFFENBURG | A8YU8 | LIBERIA | 9516765 | GL | 18358 | 10334.00 | 23388.00 | 1740 | 2011 |
| NCX | BSRT | BARENTS STRAIT | A8QC4 | LIBERIA | 9363156 | GL | 18102 | 8666.00 | 23965.00 | 1702 | 2008 |
| NCX | BSTR | BALTIC STRAIT | A8QC3 | LIBERIA | 9363144 | GL | 18102 | 8666.00 | 23965.00 | 1702 | 2008 |
| NCX | ERMQ | E.R. MARTINIQUE | A8KY3 | | 9314985 | DNV | | 15033.00 | 39159.00 | | |
| PCI | ANTH | ANTHEA | 3FHB3 | PANAMA | 9155389 | RINA | 18335 | 10744.00 | 23578.00 | 1740 | 2000 |
| PCI | FNTD | FORTUNE TRADER | DSQW5 | KOREA | 9084035 | KR | 16708 | 9118.00 | 24444.00 | 1432 | 1994 |
| PCI | GACE | GREEN ACE | 9HOT9 | MALTA | 9309162 | DNV | 18327 | 10908.00 | 23377.00 | 1740 | 2005 |
| PCI | SINB | TS SINGAPORE | A8QD6 | LIBERIA | 9360697 | GL | 26358 | 12990.00 | 34035.00 | 2546 | 2008 |
| PCI | POLK | PRINCESS OF LUCK | | | | | | | | | |
| 1 2 |
|