|
| Line | VesselCode | VesselName | CallSign | Nationality | IMONO | Class | GrossWeight | NetWeight | DeadWeight | Capacity | BuildYear |
| ACS | HBKK | HYUNDAI BANGKOK | | | | | | | | | |
| ACS | HBRG | HYUNDAI BRIDGE | 3FGT8 | PANAMA | 9158587 | KR | 21611 | 8640.00 | 24772.60 | 2174 | 1998 |
| ACS | HFUR | HYUNDAI FUTURE | 3FSC7 | PANAMA | 9149847 | KR | 21611 | 8640.00 | 24700.00 | 2174 | 1997 |
| ACS | HSTD | HYUNDAI STRIDE | 3FRT7 | PANAMA | 9149835 | KR+DNV | 21611 | 8640.00 | 22588.00 | 2174 | 1997 |
| ACS | HVLK | HYUNDAI VLADIVOSTOK | H8BF | PANAMA | 9149823 | KR/DNV | 21611 | 8640.00 | 22588.00 | 2174 | 1997 |
| AMA | CDCL | CMA CGM DON CARLOS | A8IE6 | LIBERIA | 9305491 | BV | 91649 | 55388.00 | 100000.00 | 8214 | 2006 |
| AMA | CASA | CSCL ASIA | VRAB8 | HONG KONG | 9285976 | LR | 90645 | 56758.00 | 101611.90 | 8468 | 2004 |
| AMA | XNGB | XIN NING BO | BPAS | CHINA | 9270464 | CCS | 66433 | 37567.00 | 69323.00 | 5668 | 2003 |
| AMA | XNTN | XIN NAN TONG | BPBJ | CHINA | 9262132 | | 41482 | 24001.00 | 50151.00 | | |
| AMA | XYTI | XIN YAN TAI | BPBF | CHINA | 9304801 | CCS | 66452 | 37567.00 | 69225.00 | 5688 | 2005 |
| B1 | ABRG | AYUTTHAYA BRIDGE | 3EMU7 | PANAMA | 9412854 | NK | 17211 | 7875.00 | 21992.00 | 1708 | 2007 |
| B1 | JKBG | JAKARTA BRIDGE | 3FRD3 | PANAMA | 9470741 | NK | 17211 | 7875.00 | 21956.00 | 1708 | 2009 |
| B1 | SGNB | SAIGON BRIDGE | 3EPF8 | PANAMA | 9444998 | NK | 17211 | 7875.00 | 21991.00 | 1708 | |
| CAX | SDLN | SINOTRANS DALIAN | DCSI2 | HAMBURG | 9304978 | GL | 27437 | 13574.00 | 37800.00 | 2742 | 2005 |
| CAX | LMWN | LONG MU WAN | BJRA | CHINA | 9057484 | CCS | 42323 | 17675.00 | 44585.00 | 3469 | 1994 |
| CAX | ERRR | E.R. CANBERRA | ELYN7 | LIBERIA | 9124354 | GL | 30280 | 12152.00 | 35980.00 | 2811 | 2007 |
| CAX | AGLS | ANGELES | A8SF5 | LIBERIA | 9399791 | GL | 32901 | 13452.00 | 35538.00 | 2872 | 2010 |
| CAX | CBRC | CAP BEATRICE | A8ME3 | LIBERIA | 9330537 | GL | 28616 | 14769.00 | 39360.00 | 2824 | 2007 |
| CAX | DNTD | DONAU TRADER | V2DO5 | ANTIGUA & BARBUDA | 9377559 | GL | 28048 | 14101.00 | 37900.00 | 2702 | 2008 |
| CHINA1 | ARUS | APL RUSSIA | | | | | | | | | |
| CHINA1 | BTDR | BALTRUM TRADER | V2AP6 | ANTIGUA & BARBUDA | 9138317 | GL | 25361 | 12733.00 | 34017.00 | 2470 | 1999 |
| CHINA1 | IOST | ITAL ONESTA | | | | | | | | | |
| CHINA1 | KADR | KING ADRIAN | V7JM8 | MARSHALL ISLANDS | 9305001 | ABS | 27915 | 14045.00 | 37977.00 | 2702 | 2004 |
| CHINA1 | LPDN | LEO PERDANA | 3ENH8 | PANAMA | 9363390 | NK | 27104 | 11856.00 | 33100.00 | 2553 | 2007 |
| CHINA1 | STRC | STADT ROSTOCK | V2CE8 | ANTIGUA&BARBUDA | 9320037 | GL | 27971 | 13574.00 | 37800.00 | 2741 | 2006 |
| CHS | MEMP | MOL EMPIRE | VRGE7 | HONGKONG | 9407160 | DNV | 54840 | 35134.00 | 29413.00 | 3500 | 2009 |
| CHS | MERL | MOL EMERALD | VRFB8 | HONG KONG | 9407134 | DNV | 54940 | 35134.00 | 66981.00 | 3500 | 2009 |
| CHS | MESR | MOL EMISSARY | VRFX6 | HONGKONG | 9407158 | DNV | 54940 | 35134.00 | 66981.00 | 3500 | 2009 |
| CHT | KCJK | KMTC JAKARTA | DSOA8 | KOREA | 9217424 | KR | 16659 | 7334.00 | 20541.00 | 1626 | 2001 |
| CHT | ASVA | AS SAVONIA | V7CI7 | MARSHALL ISLANDS | 9216729 | GL | 16850 | 7364.00 | 21614.30 | 1679 | 2000 |
| CHT | BDEP | BERMUDIAN EXPRESS | V7CP3 | MARSHALL ISLANDS | 9219240 | GL | 16850 | 7364.00 | 21548.00 | 1645 | 2000 |
| CJ12 | CYHE | CAIYUNHE | H3MN | PANAMA | 9228758 | ABS | 16738 | 9236.00 | 24259.00 | 1432 | |
| CJ12 | MYHE | MIYUNHE | H3YW | PANAMA | 9228772 | ABS | 16738 | 9236.00 | 23853.00 | 1432 | 2001 |
| CJX1 | TAYU | TAO YUAN | 3FYI8 | PANAMA | 7721835 | CR | 18644 | 10636.00 | 29209.20 | | 1979 |
| CJX1 | LNYN | LIN YUAN | | | | | | | | | |
| CJX3 | CPCB | CAPE CAMPBELL | V7DZ6 | MARSHALL ISLANDS | 9160891 | GL | 9038 | 4221.00 | 11400.00 | 834 | 2008 |
| CME | JKTA | TS JAKARTA | V2CS2 | ANTIGUA & BARBUDA | 9377539 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2007 |
| CME | ELBE | ELBE | SVCA | GREECE | 9001045 | DNV | 37134 | 15100.00 | 44008.10 | 2917 | 1991 |
| CME | NGOB | TS NAGOYA | A8RQ5 | LIBERIA | 9248679 | GL | 28270 | 13327.00 | 33297.00 | 2586 | 2004 |
| CME | SXNA | SAXONIA | | | | | | | | | |
| CME | TYOB | TS TOKYO | A8NX5 | LIBERIA | 9248667 | GL | 28270 | 13327.00 | 33297.00 | 2586 | 2003 |
| CME | TAOB | TS QINGDAO | A8PD8 | LIBERIA | 9383235 | GL | 26435 | 12990.00 | 34035.00 | 2546 | 2008 |
| CME | SINB | TS SINGAPORE | A8QD6 | LIBERIA | 9360697 | GL | 26358 | 12990.00 | 34035.00 | 2546 | 2008 |
| CME2 | NDMC | NORTHERN DEMOCRAT | A8SV9 | LIBERIA | 9391787 | GL | 36007 | 15938.00 | 42166.00 | 3534 | 2009 |
| CME2 | TSWV | THORSWAVE | P3BA7 | CYPRUS | 8806814 | GL | 29022 | 16570.00 | 34900.00 | 2908 | 1996 |
| CME2 | TIMS | TIM-S. | V2BK2 | ANTIGUA & BARBUDA | 9303742 | GL | 35581 | 19407.00 | 44135.00 | 3398 | 2005 |
| CME2 | MRNA | MARINA | 9HGP7 | MALTA | 8906743 | ABS | 37209 | 16454.00 | 47230.00 | 3412 | 1992 |
| CME2 | CNST | CHINA STAR | A8XU8 | LIBERIA | 8806814 | ABS | 37209 | 16454.00 | 37865.00 | 3351 | 1990 |
| CME2 | DSTR | DUBAI STAR | A8XU9 | LIBERIA | 8806797 | ABS | 37209 | 16454.00 | 47230.00 | 3215 | 1991 |
| CNP | FYUH | FEI YUN HE | | | | | | | | | |
| CNP | YAHE | YA HE | | | | | | | | | |
| CNP | XUHE | XIU HE | | | | | | | | | |
| CPX | IAAR | IBN AL ABBAR | 3FFC9 | | 9194490 | NK | 16705 | 9118.00 | 24376.00 | | 1999 |
| CPX | AVAD | AVA D | | | | | | | | | |
| CPX | SZNA | TS SHENZHEN | A8JJ8 | LIBERIA | 9306201 | GL | 15487 | 7838.00 | 20580.00 | 1578 | 2006 |
| CSE | SENI | SANTA ELENA I | A8IR6 | | 9113616 | GL | 36028 | 16642.00 | 45170.00 | 3467 | 1995 |
| CSE | CMAL | CAPE MALE | V7RU3 | MARSHALL ISLANDS | 9440150 | GL | 35878 | 20470.00 | 39500.00 | 2747 | 2009 |
| CSE | CMDR | CAPE MADRID | V7VZ7 | MAJURO | 9571301 | GL | 35878 | 20470.00 | 39500.00 | 2786 | 2011 |
| CSE | ESEA | EMPRESS SEA | 3FBP3 | PANAMA | 9041239 | ABS | 46734 | 21391.00 | 47969.00 | 3494 | 1994 |
| EKX | JCRN | JRS CARINA | | | | | | | | | |
| EKX | DXCS | DA XIN HUA CHUN SHUN | BBRP | CHINA | 9108996 | CCS | 6577 | 3421.00 | 10256.00 | 598 | 1995 |
| EKX | RBRE | RBD BOREA | C4WY2 | | 9341952 | GL | 7545 | 3165.00 | 8300.00 | 698 | 2007 |
| EKX | WCRP | WARNOW CARP | V2EI5 | ANTIGUA & BARBUDA | 9437256 | GL | 9981 | 4900.00 | 11979.00 | 990 | 2008 |
| FIX | SPRK | STX PATRAIKOS | A8UK9 | LIBERIA | 9442172 | GL | 41391 | 23882.00 | 51440.00 | 4398 | |
| FIX | CSEA | CARIBBEAN SEA | DIDC | GERMANY | 9108295 | GL | 37500 | 20600.00 | 36950.00 | 3681 | 1995 |
| FIX | CDCR | CS DISCOVERY | A8QR9 | LIBERIA | 9219355 | GL | 35824 | 14444.00 | 42090.00 | 3108 | 2001 |
| FIX | HMNC | HANJIN MONACO | 3EVY5 | PANAMA | 9389411 | KR | 40487 | 18771.00 | 51684.80 | 4275 | 2008 |
| FIX | HDUB | HANJIN DURBAN | 3ESZ8 | PANAMA | 9375513 | KR | 40487 | 18771.00 | 51750.00 | 4275 | 2008 |
| HPH | AWAV | ASIATIC WAVE | 9V8790 | SINGAPORE | 9366457 | GL | 9978 | 5016.00 | 12310.00 | 1134 | 2007 |
| HPH2 | SBST | SVENDBORG STRAIT | | | | | | | | | |
| HPH2 | LGUN | LEGUAN | | | | | | | | | |
| IMX | KORA | TS KOREA | A8OP7 | LIBERIA | 9339595 | GL | 26358 | 12990.00 | 34035.00 | 2546 | 2008 |
| J07 | CTYO | CSCL TOKYO | | | | | | | | | |
| J07 | CYOK | CSCL YOKOHAMA | | | | | | | | | |
| J07 | CNGO | CSCL NAGOYA | VRDG2 | HONG KONG | 9383534 | LLOYDS | 9858 | 5169.00 | 12550.00 | 907 | 2008 |
| JHT | CHNA | TS CHINA | 3EOI6 | PANAMA | 9444950 | NK | 17515 | 8074.00 | 21840.00 | 1708 | 2007 |
| JHT | JPNA | TS JAPAN | 3ENP8 | PANAMA | 9444948 | NK | 17515 | 8074.00 | 21840.00 | 1708 | 2007 |
| JHT | PSPR | PROSPER | A8YS5 | LIBERIA | 9117181 | GL | 17287 | 8849.00 | 22198.00 | 1504 | 1996 |
| JHT | SNKL | ST. NIKOLAOS | 5BXV2 | CYPRUS | 9070046 | LLOYD'S | 16259 | 9476.00 | 23456.00 | 1687 | 1994 |
| JHT | TTWR | TOKYO TOWER | MAQI | BRITISH | 9384875 | NKK | 17229 | 7875.00 | 21981.00 | 1708 | 2006 |
| JPI | KHKG | KMTC HONGKONG | 3FGI8 | Panama | 9157753 | KR | 16731 | 7380.00 | 21227.30 | 1226 | |
| JPI | HSPL | HANJIN SAO PAULO | 3EOL6 | PANAMA | 9350147 | ABS | 16472 | 7615.00 | 22171.00 | 1805 | 1991 |
| JPI | HHCM | HANJIN HOCHIMINH | 3EPO6 | PANAMA | 9350159 | ABS | 16472 | 7615.00 | 22171.00 | 1805 | 2008 |
| JTK | SNBY | SUNSET BAY | A8JC7 | LIBERIA | 9134579 | GL | 17295 | 8849.00 | 22286.00 | 1504 | 1998 |
| JTK | SQAO | STX QINGDAO | V7RB8 | MARSHALL ISLANDS | 9436082 | KR | 18321 | 10392.00 | 23400.00 | 1740 | 2009 |
| JTK2 | KTWR | KYOTO TOWER | MCNR | BRITISH | 9384887 | NKK | 17229 | 7875.00 | 21981.00 | 1708 | 2007 |
| JTK2 | LCBA | TS LAEMCHABANG | V7CI8 | MARSHALL ISLAND | 9216731 | GL | 16850 | 7364.00 | 21548.00 | 1679 | 2000 |
| JTV | NJAD | NAJADE | A8LL4 | LIBERIA | 9326706 | GL | 27900 | 14045.00 | 37900.00 | 2702 | 2007 |
| JTV | TPEA | TS TAIPEI | BINS | R.O.C. | 9348481 | NK+CR | 15487 | 7838.00 | 20615.00 | 1578 | 2006 |
| JTV | HKGA | TS HONGKONG | 3EKS9 | PANAMA | 9348493 | NK | 15487 | 7838.00 | 20580.40 | 1578 | 2006 |
| JTV | HCMA | TS HOCHIMINH | A8LJ8 | LIBERIA | 9306225 | GL | 15487 | 7838.00 | 20580.40 | 1578 | 2007 |
| JTX | CLPS | CALYPSO | | | | | | | | | |
| JTX | KWEI | KUO WEI | BNBK | TAIWAN | 9138147 | CR+ABS | 15095 | 6453.00 | 18580.00 | 1120 | 1997 |
| JTX | KOYU | KUO YU | VRDW9 | HONGKONG | 9055450 | NK | 15183 | 6269.00 | 18432.00 | 1120 | 1993 |
| JTX | KOCA | KUO CHIA | BNBE | CHINA | 9172301 | ABS | 15095 | 6453.00 | 18618.00 | 1120 | 1998 |
| JTX | KONG | KUO CHANG | VREM2 | HONGKONG | 9172313 | ABS | 15095 | 6453.00 | 18583.00 | 1367 | 1998 |
| KEX | LNDV | LINDAVIA | A8BI6 | | 9122435 | GL | 23825 | 10440.00 | 30620.00 | 2078 | 1996 |
| KEX | MBVR | MOL BRAVERY | 3FXX4 | PANAMA | 9101596 | NK NS | 41114 | 19084.00 | 39643.00 | 2966 | 1995 |
| KEX | MWIN | MOL WIND | | | | | | | | | |
| KEX | MSCS | MOL SUCCESS | 3FTZ5 | PANAMA | 9472581 | NK,NS | 27104 | 11856.00 | 33534.00 | 2553 | 2010 |
| KEX | MSPK | MOL SPARKLE | 3EWX3 | PANAMA | 9472567 | NK | 27100 | 11850.00 | 33100.00 | 2050 | 2009 |
| KEX | MNUL | MANUELA | | | | | | | | | |
| KMS | SMBA | STX MUMBAI | 3EQS6 | PANAMA | 9348912 | KR | 27786 | 13574.00 | 37901.00 | 2129 | 2008 |
| KMS | SMBR | STX MELBOURNE | 3ERF3 | PANAMA | 9348924 | GL | 27786 | 13574.00 | 37880.00 | 2741 | 2008 |
| KMS | CDLI | CORDELIA | A8TL8 | LIBERIA | 9253014 | GL | 27779 | 14769.00 | 39418.00 | 2824 | 2003 |
| NCX | BSRT | BARENTS STRAIT | A8QC4 | LIBERIA | 9363156 | GL | 18102 | 8666.00 | 23965.00 | 1702 | 2008 |
| NCX | BSTR | BALTIC STRAIT | A8QC3 | LIBERIA | 9363144 | GL | 18102 | 8666.00 | 23965.00 | 1702 | 2008 |
| NCX | FNBR | FRISIA NUERNBERG | A8UC8 | LIBERIA | 9470973 | GL | 21842 | 9251.00 | 28520.00 | 1970 | 2010 |
| NCX | HSOB | HANSA OFFENBURG | A8YU8 | LIBERIA | 9516765 | GL | 18358 | 10334.00 | 23388.00 | 1740 | 2011 |
| PCI | HLBU | HANSA LAUENBURG | A8IH5 | LIBERIA | 9344954 | GL | 18327 | 10908.00 | 23449.74 | 1740 | 2006 |
| PCI | FNTD | FORTUNE TRADER | DSQW5 | KOREA | 9084035 | KR | 16708 | 9118.00 | 24444.00 | 1432 | 1994 |
| PCI | GACE | GREEN ACE | 9HOT9 | MALTA | 9309162 | DNV | 18327 | 10908.00 | 23377.00 | 1740 | 2005 |
| RBC | LARW | LANTAU ARROW | V7DF9 | MARSHALL ISLAND | 9220067 | GL | 14290 | 4914.00 | 14901.40 | 1200 | 2001 |
| ROB | BNBM | BANI BHUM | | | | | | | | | |
| SJX1 | HDST | HUDSON STRAIT | V7JV6 | MARSHALL ISLANDS | 9187423 | GL | 9030 | 4222.00 | 11400.00 | 834 | 1999 |
| SJX1 | ESLT | EMILIA SCHULTE | P3HT9 | CYPRUS | 9160906 | GL | 9030 | 4222.00 | 11400.00 | 834 | 1999 |
| SJX1 | VTPS | VEGA TOPAS | | | | | | | | | |
| SJX2 | UNSE | UNISEA | | | | | | | | | |
| SJX3 | POER | PIONEER | | | | | | | | | |
| SJX3 &SJX4 | CNBO | CCL NINGBO | 5BMM2 | CYPRUS | 9498688 | GL | 7545 | 3165.00 | 8300.00 | 698 | 2009 |
| SJX3 &SJX4 | COSA | CCL OSAKA | 5BDD2 | CYPRUS | 9339105 | GL | 7545 | 3165.00 | 8300.00 | 698 | 2008 |
| SJX4 | JCLH | JACKELINE-H | V2DV6 | ANTIGUA & BARBUDA | 9433949 | GL | 7464 | 3085.00 | 8113.70 | 698 | 2008 |
| SKU | FCN8 | FPMC CONTAINER 8 | A8NE5 | LIBERIA | 9338307 | GL | 9954 | 5117.00 | 13760.00 | 1019 | 2007 |
| SKU | WPRC | WARNOW PERCH | | | | | | | | | |
| SNS | JCNS | JRS CANIS | C4LN2 | CYPRUS | | GL | 7545 | 3165.00 | 8300.00 | 698 | 2006 |
| STX | VGVG | VEGA VIRGO | | | | | | | | | |
| STX | MBKL | MEDBAYKAL | | | | | | | | | |
| SVGI | LFNG | LIAN FENG | | | | | | | | | |
| TCX | YHGT | YM HEIGHTS | BLII | KEELUNG | 9301275 | ABS/CR | 15167 | 6667.00 | 16965.00 | 1300 | 2005 |
| TCX | YHMN | YM HARMONY | BLIG | KEELUNG | 9299329 | ABS | 15167 | 6667.00 | 16965.00 | 1300 | 2005 |
| THI | MSVA | MASOVIA | ELXP9 | LIBERIA | 9012909 | GL | 17285 | 8849.00 | 22148.00 | 1504 | 1995 |
| THI | VDVS | VLADIVOSTOK | P3BJ8 | CYPRUS | 9130145 | GL | 16575 | 8817.00 | 23407.00 | 1726 | 1998 |
| THI | BLAJ | BELLA J | P3MT9 | CYPRUS | 9104512 | NKK | 18997 | 9365.00 | 24370.00 | 1613 | 1995 |
| THK | ANAB | ANNABA | | | | | | | | | |
| TIX | ELSB | ELISABETH | | | | | | | | | |
| TIX | SAVN | SFL AVON | V7UX8 | MARSHALL ISLAND | 9455909 | GL | 18321 | 10202.00 | 23200.00 | 1740 | |
| TIX | SAYA | SANYA | 9V7726 | SINGAPORE | 9178393 | NK | 16780 | 9118.00 | 24327.00 | 1560 | 1999 |
| TIX | NLTS | NYK LOTUS | DPFP | GERMANY | 9217565 | GL | 16803 | 8648.00 | 22967.00 | 1730 | 2000 |
| TIX | OMMD | OCEAN MERMAID | A8TY2 | LIBERIA | 9357523 | KR | 18123 | 7996.00 | 22314.00 | 1713 | |
| TIX | LAUT | LEO AUTHORITY | | | | | | | | | |
| TIX | LAMD | L AMANDA | VRZX6 | HONG KONG | 9159866 | NK | 16705 | 9118.00 | 24341.00 | 1218 | 1997 |
| TP2 | PHKG | POS HONGKONG | DIOB | GERMAN | 9105126 | GL | 36028 | 16642.00 | 45170.00 | 3467 | 1995 |
| TP2 | PYTN | POS YANTIAN | 3FLB2 | PANAMA | 8808226 | NK | 48305 | 17646.00 | 47539.00 | 3456 | 1988 |
| TP2 | HHPH | HANJIN HAIPHONG | DQVJ | GERMAN | 9141273 | GL | 53324 | 30816.00 | 63520.00 | 4545 | 1997 |
| TP2 | HSUT | HUGO SCHULTE | A8VN7 | LIBERIA | 9448827 | GL | 38364 | 16631.00 | 47681.00 | 3651 | 2010 |
| TP2 | CITM | CSAV ITAIM | C4GV2 | CYPRUS | 9263320 | GL | 35697 | 15464.00 | 42000.00 | | 2006 |
| TP2 | XSWN | XIANG SHUI WAN | BJRB | CHINA | 9057472 | CCS | 42323 | 17675.00 | 44585.00 | | 1993 |
| TP3 | MRIR | MARE INTERNUM | DDOT | GERMANY | 9175975 | GL | 29383 | 16583.00 | 34705.00 | 2959 | 1997 |
| XKTN | CEPC | CONTI ESPERANCE | | | | | | | | | |
| XKTN | HCNT | HANSA CENTURY | | | | | | | | | |
| YGX | CFTN | CTP FORTUNE | PNIF | INDONESIA | 9181730 | NK | 14855 | 5397.00 | 16567.00 | 1064 | 1998 |
| YGX | SBMA | SINAR BIMA | 9VFV7 | SINGAPORE | 9397107 | GL | 9957 | 5020.00 | 13760.00 | 1118 | 2008 |
| YSE | WSCT | WEST SCENT | 3FTM5 | PANAMA | 9132703 | NK | 11875 | 6625.00 | 15326.10 | 894 | 1995 |
| 1 |
|